Northeast Cycling Calendar
Add An EventDate | Name | Distances | Start | Location | Contact |
---|---|---|---|---|---|
2025-05-10 | 2025 SCU’s Best of Bucks Metric Century | 33, 50, 63 miles | 7:30A | Delaware Valley University, Doylestown, PA 18901, | SCU event coordinator |
2025 SCU's Best of Bucks Metric Century Saturday, May 10, 2025. 7:30 AM until 3:00 PM Delaware Valley University, Doylestown, PA 18901 SCU's Best of Bucks Metric Century is a fully supported ride from the campus of Delaware Valley University on the outskirts of Doylestown, PA. Three scenic routes of 33, 50, and the Metric Century 63 miler. All on quiet, rolling to hilly back-country roads of historic Bucks County. All routes have been updated for 2025. The Metric includes a new return through the Pidcock Creek Watershed. Post-ride PIZZA party. SEPTA regional rail stop on campus (from Philadelphia). Presented by Suburban Cyclists Unlimited. Event Cost - Feb 10 through Apr 13 $55. Apr 14 through May 9 $65. Day-of Registration on May 10 $75. Information - https://www.suburbancyclists.org/content.aspx?page_id=22&club_id=694201&module_id=710228 | |||||
2025-05-16 2025-05-18 | Hershey Spring Cycling Weekend | 13, 25, 35, 45, 55, | 12P | Holiday Inn Harrisburg/Hershey Area, | Linda 267-251-7862 |
All-inclusive, 3-day/2-night (Friday-Sunday) weekend package tour in the peaceful Hershey region of central PA. This tour is in conjunction with the non-profit September 11 National Memorial Trail Alliance (911trail.org), and proceeds benefit the National 911 Trail. Weekend package includes: Fri & Sat nights at Holiday Inn of Hershey, Fri & Sat dinners, Sat & Sun full/hot breakfasts, Cycling snacks & sandwiches to take with you on rides, Scenic cycling routes for a wide range of distances from 15 to 80+ miles, Group rides with Leaders for a wide range of speeds and distances, ridewithgps.com links & cue sheets for all of our routes, Off-road trails nearby, Plenty of historic towns local attractions & activities for non-cyclist companions. Post-ride parties, live music, and fresh smoothies made on a blender bike! GROUP DISCOUNT AVAILABLE | |||||
2025-05-18 | Noah's Ride | 60, 40, 20 | 12A | FREEDOM PARK - 212 Skidmore Road, Lagrangeville, NY 12540, | |
Annual bike ride at Freedom Park in LaGrange will feature your choice of a 60 mile loop, a 40 mile loop, or a 20 mile loop. Afterwards we all enjoy a great lunch together and have some fun. We would love to have you join us! Event Schedule FREEDOM PARK - 212 Skidmore Road, Lagrangeville, NY 12540 8:30 am Registration Opens 9:00 am Metric Century Start 10:00 am 40 Mile start 10:15 am 20 Mile start 10:30 am Kids Fun Ride After the ride enjoy a complementary lunch of homemade baked ziti, raffles, and fun! GPX Files! We're using Strava for routes! It's free and most of us are on it. If you're not, join us! Metric Century / 60 Mile: https://www.strava.com/routes/8767941 | |||||
2025-06-14 | Tour de Lebanon Valley | 12A | Pleasant Hill, NH,NH | ||
I am writing to ask if you could please post our ride on your club ride calendar. Details are below: Tour de Lebanon Valley (TdLV) June 14, 2025 Offering a full metric, a mid-distance (30 mi.), and a family trail ride (6 to 15 mi.) The routes take you through beautiful forests, farmlands, and small villages that make up Lebanon County The metric includes some challenging hills and rewarding downhills! All rides are fully supported with rest stops. Food, beer and other beverages are available at the finish! The event supports Cycling, Environmental and Community health initiatives. More details at: https://tourdelebanonvalley.com Sign up at: https://bikereg.com Route URL: https://tourdelebanonvalley.com/routes/ Facebook URL: https://www.facebook.com/events/s/tour-de-lebanon-valley-2025/1534377450575193/ Thank you, Dennis Smith 717 585-2241 This email was sent from https://www.westchestercycleclub.org by Dennis Smith hoohaman54@gmail.com (717) 585-2241 | |||||
2025-07-25 2025-07-26 | Bikepacking Roots Northeast Summit | 12A | Amenia,NY | ||
Bikepacking Roots, a 501c3 nonprofit dedicated to making bikepacking equitable and accessible, is hosting its annual Summit in Amenia, NY this coming July! You may recall my epic 2-week trip around Lake Superior - that route was from Bikepacking Roots! | |||||
2025-08-01 2025-08-03 | New York Cycle Club Weekend in New Paltz | 30-100 | 12A | SUNY New Paltz,NY | Neile Weissman |
Join us for three great days and two nights, including some of the best cycling in the region for all classes of riders! Event link (requires $1 NYCC temporary membership to access): https://tinyurl.com/yu7edzj8 Friday, 8/1: Train-and-bike rides to New Paltz. Or, loops out of New Paltz for those driving up Friday Night, 8/1: Group ride and dinner at Brooklyn Cider House/Twin Star Orchards Saturday, 8/2: Yoga and breakfast, followed by A/B/C loops out of New Paltz Saturday Night, 8/2: - Free night in downtown New Paltz for dinner and drinks Sunday, 8/3: – Yoga and breakfast, followed by A/B/C train-and-bike rides, or loops, out of New Paltz RidewithGPS Collection: https://tinyurl.com/3n36krh4 $250 double occupancy/$350 single Includes two night stay at SUNY New Paltz, two breakfasts and Friday night dinner. Alternately, riders may arrange their own housing and participate in rides and meals "a la carte" if they fill out this form: https://tinyurl.com/4y8zzcca | |||||
2025-08-02 2025-08-03 | Stewart Dirty Double | various | 12A | Ridge Rd, Montgomery, NY 12549,NY | |
STEWART DIRTY DOUBLE Aug 2 - Sun Aug 3, 2025 A two day showdown of fast-rolling XC trails and winding carriage roads on an entirely closed race course. Eighty miles over two days with two entirely different courses showcasing what Stewart has to offer for mountain bikers and gravel riders alike. Show up for a single day of action or throwdown for both days and compete for the King or Queen of the Dirty Double! Gravel Course: The Gravel Course (Saturday, August 2nd, 9am) consists of three 13 mile loops with a majority of the course on fast service roads but enough single-track sprinkled in to keep the mountain bikers happy and in the pack. You're going to want some bite to your tires (38c or more), there are a few sections that will require technical skills if you want to send it! Ridge. Rd will be the only aid station but will be passed multiple times and will be the heart of the party. Please visit Race Website for more info. MTB Course: (Sunday, August 3rd, 9am) consists of two 20ish mile laps with fast, flowy XC trails. There are a few small sections broken up with service roads but the course is primarily single-track. Our Dirt Crew has put in a ton of work to get these trails in tip top shape for y'all, so be sure to give them a shout out. An Aid Station is available at the midway point as you start lap two. | |||||
2025-09-28 | Tour de Yonkers | 12, 25, 50 | 8:30A | Beczak Environmental Center, 35 Alexander St. Yonkers, | |
12, 25 and 50 mile rides in and around Yonkers. Lotsa hills! |
Date | Name | Distances | Start | Location | Contact |
---|---|---|---|---|---|
2025-05-10 | 2025 SCU’s Best of Bucks Metric Century | 33, 50, 63 miles | 7:30A | Delaware Valley University, Doylestown, PA 18901, | SCU event coordinator |
2025 SCU's Best of Bucks Metric Century Saturday, May 10, 2025. 7:30 AM until 3:00 PM Delaware Valley University, Doylestown, PA 18901 SCU's Best of Bucks Metric Century is a fully supported ride from the campus of Delaware Valley University on the outskirts of Doylestown, PA. Three scenic routes of 33, 50, and the Metric Century 63 miler. All on quiet, rolling to hilly back-country roads of historic Bucks County. All routes have been updated for 2025. The Metric includes a new return through the Pidcock Creek Watershed. Post-ride PIZZA party. SEPTA regional rail stop on campus (from Philadelphia). Presented by Suburban Cyclists Unlimited. Event Cost - Feb 10 through Apr 13 $55. Apr 14 through May 9 $65. Day-of Registration on May 10 $75. Information - https://www.suburbancyclists.org/content.aspx?page_id=22&club_id=694201&module_id=710228 | |||||
2025-05-16 2025-05-18 | Hershey Spring Cycling Weekend | 13, 25, 35, 45, 55, | 12P | Holiday Inn Harrisburg/Hershey Area, | Linda 267-251-7862 |
All-inclusive, 3-day/2-night (Friday-Sunday) weekend package tour in the peaceful Hershey region of central PA. This tour is in conjunction with the non-profit September 11 National Memorial Trail Alliance (911trail.org), and proceeds benefit the National 911 Trail. Weekend package includes: Fri & Sat nights at Holiday Inn of Hershey, Fri & Sat dinners, Sat & Sun full/hot breakfasts, Cycling snacks & sandwiches to take with you on rides, Scenic cycling routes for a wide range of distances from 15 to 80+ miles, Group rides with Leaders for a wide range of speeds and distances, ridewithgps.com links & cue sheets for all of our routes, Off-road trails nearby, Plenty of historic towns local attractions & activities for non-cyclist companions. Post-ride parties, live music, and fresh smoothies made on a blender bike! GROUP DISCOUNT AVAILABLE | |||||
2025-06-14 | Tour de Lebanon Valley | 12A | Pleasant Hill, NH,NH | ||
I am writing to ask if you could please post our ride on your club ride calendar. Details are below: Tour de Lebanon Valley (TdLV) June 14, 2025 Offering a full metric, a mid-distance (30 mi.), and a family trail ride (6 to 15 mi.) The routes take you through beautiful forests, farmlands, and small villages that make up Lebanon County The metric includes some challenging hills and rewarding downhills! All rides are fully supported with rest stops. Food, beer and other beverages are available at the finish! The event supports Cycling, Environmental and Community health initiatives. More details at: https://tourdelebanonvalley.com Sign up at: https://bikereg.com Route URL: https://tourdelebanonvalley.com/routes/ Facebook URL: https://www.facebook.com/events/s/tour-de-lebanon-valley-2025/1534377450575193/ Thank you, Dennis Smith 717 585-2241 This email was sent from https://www.westchestercycleclub.org by Dennis Smith hoohaman54@gmail.com (717) 585-2241 | |||||
2025-08-01 2025-08-03 | New York Cycle Club Weekend in New Paltz | 30-100 | 12A | SUNY New Paltz,NY | Neile Weissman |
Join us for three great days and two nights, including some of the best cycling in the region for all classes of riders! Event link (requires $1 NYCC temporary membership to access): https://tinyurl.com/yu7edzj8 Friday, 8/1: Train-and-bike rides to New Paltz. Or, loops out of New Paltz for those driving up Friday Night, 8/1: Group ride and dinner at Brooklyn Cider House/Twin Star Orchards Saturday, 8/2: Yoga and breakfast, followed by A/B/C loops out of New Paltz Saturday Night, 8/2: - Free night in downtown New Paltz for dinner and drinks Sunday, 8/3: – Yoga and breakfast, followed by A/B/C train-and-bike rides, or loops, out of New Paltz RidewithGPS Collection: https://tinyurl.com/3n36krh4 $250 double occupancy/$350 single Includes two night stay at SUNY New Paltz, two breakfasts and Friday night dinner. Alternately, riders may arrange their own housing and participate in rides and meals "a la carte" if they fill out this form: https://tinyurl.com/4y8zzcca | |||||
2025-09-28 | Tour de Yonkers | 12, 25, 50 | 8:30A | Beczak Environmental Center, 35 Alexander St. Yonkers, | |
12, 25 and 50 mile rides in and around Yonkers. Lotsa hills! |
Date | Name | Distances | Start | Location | Contact |
---|---|---|---|---|---|
2025-05-18 | Noah's Ride | 60, 40, 20 | 12A | FREEDOM PARK - 212 Skidmore Road, Lagrangeville, NY 12540, | |
Annual bike ride at Freedom Park in LaGrange will feature your choice of a 60 mile loop, a 40 mile loop, or a 20 mile loop. Afterwards we all enjoy a great lunch together and have some fun. We would love to have you join us! Event Schedule FREEDOM PARK - 212 Skidmore Road, Lagrangeville, NY 12540 8:30 am Registration Opens 9:00 am Metric Century Start 10:00 am 40 Mile start 10:15 am 20 Mile start 10:30 am Kids Fun Ride After the ride enjoy a complementary lunch of homemade baked ziti, raffles, and fun! GPX Files! We're using Strava for routes! It's free and most of us are on it. If you're not, join us! Metric Century / 60 Mile: https://www.strava.com/routes/8767941 |
Date | Name | Distances | Start | Location | Contact |
---|---|---|---|---|---|
2025-07-25 2025-07-26 | Bikepacking Roots Northeast Summit | 12A | Amenia,NY | ||
Bikepacking Roots, a 501c3 nonprofit dedicated to making bikepacking equitable and accessible, is hosting its annual Summit in Amenia, NY this coming July! You may recall my epic 2-week trip around Lake Superior - that route was from Bikepacking Roots! | |||||
2025-08-02 2025-08-03 | Stewart Dirty Double | various | 12A | Ridge Rd, Montgomery, NY 12549,NY | |
STEWART DIRTY DOUBLE Aug 2 - Sun Aug 3, 2025 A two day showdown of fast-rolling XC trails and winding carriage roads on an entirely closed race course. Eighty miles over two days with two entirely different courses showcasing what Stewart has to offer for mountain bikers and gravel riders alike. Show up for a single day of action or throwdown for both days and compete for the King or Queen of the Dirty Double! Gravel Course: The Gravel Course (Saturday, August 2nd, 9am) consists of three 13 mile loops with a majority of the course on fast service roads but enough single-track sprinkled in to keep the mountain bikers happy and in the pack. You're going to want some bite to your tires (38c or more), there are a few sections that will require technical skills if you want to send it! Ridge. Rd will be the only aid station but will be passed multiple times and will be the heart of the party. Please visit Race Website for more info. MTB Course: (Sunday, August 3rd, 9am) consists of two 20ish mile laps with fast, flowy XC trails. There are a few small sections broken up with service roads but the course is primarily single-track. Our Dirt Crew has put in a ton of work to get these trails in tip top shape for y'all, so be sure to give them a shout out. An Aid Station is available at the midway point as you start lap two. |