Northeast Cycling Calendar
Add An EventDate | Name | Distances | Start | Location | Contact |
---|---|---|---|---|---|
2025-07-25 2025-07-26 | Bikepacking Roots Northeast Summit | 12A | Amenia,NY | ||
Bikepacking Roots, a 501c3 nonprofit dedicated to making bikepacking equitable and accessible, is hosting its annual Summit in Amenia, NY this coming July! You may recall my epic 2-week trip around Lake Superior - that route was from Bikepacking Roots! | |||||
2025-08-01 2025-08-03 | New York Cycle Club Weekend in New Paltz | 30-100 | 12A | SUNY New Paltz,NY | Neile Weissman |
Join us for three great days and two nights, including some of the best cycling in the region for all classes of riders! Event link (requires $1 NYCC temporary membership to access): https://tinyurl.com/yu7edzj8 Friday, 8/1: Train-and-bike rides to New Paltz. Or, loops out of New Paltz for those driving up Friday Night, 8/1: Group ride and dinner at Brooklyn Cider House/Twin Star Orchards Saturday, 8/2: Yoga and breakfast, followed by A/B/C loops out of New Paltz Saturday Night, 8/2: - Free night in downtown New Paltz for dinner and drinks Sunday, 8/3: – Yoga and breakfast, followed by A/B/C train-and-bike rides, or loops, out of New Paltz RidewithGPS Collection: https://tinyurl.com/3n36krh4 $250 double occupancy/$350 single Includes two night stay at SUNY New Paltz, two breakfasts and Friday night dinner. Alternately, riders may arrange their own housing and participate in rides and meals "a la carte" if they fill out this form: https://tinyurl.com/4y8zzcca | |||||
2025-08-02 2025-08-03 | Stewart Dirty Double | various | 12A | Ridge Rd, Montgomery, NY 12549,NY | |
STEWART DIRTY DOUBLE Aug 2 - Sun Aug 3, 2025 A two day showdown of fast-rolling XC trails and winding carriage roads on an entirely closed race course. Eighty miles over two days with two entirely different courses showcasing what Stewart has to offer for mountain bikers and gravel riders alike. Show up for a single day of action or throwdown for both days and compete for the King or Queen of the Dirty Double! Gravel Course: The Gravel Course (Saturday, August 2nd, 9am) consists of three 13 mile loops with a majority of the course on fast service roads but enough single-track sprinkled in to keep the mountain bikers happy and in the pack. You're going to want some bite to your tires (38c or more), there are a few sections that will require technical skills if you want to send it! Ridge. Rd will be the only aid station but will be passed multiple times and will be the heart of the party. Please visit Race Website for more info. MTB Course: (Sunday, August 3rd, 9am) consists of two 20ish mile laps with fast, flowy XC trails. There are a few small sections broken up with service roads but the course is primarily single-track. Our Dirt Crew has put in a ton of work to get these trails in tip top shape for y'all, so be sure to give them a shout out. An Aid Station is available at the midway point as you start lap two. | |||||
2025-08-03 | Tour of the Litchfield Hills | 100, 75, 55, 30 and | 12A | Coe Park Torrington,CT | |
The 22nd Annual Tour of the Litchfield Hills will be held on Sunday August 3rd. There are rides of 100, 75, 55, 30 and 12 miles. The registration fee is $50. There is a free picnic after the ride and you will receive a free t-shirt. You can register at Bikereg.com. Information on the routes is available at our website: tourofthelitchfieldhills.com The Tour benefits the Cancer Care Fund of the Litchfield Hills. | |||||
2025-09-14 | Breakthrough Bike Challenge | 12, 25, 50 miles | 8A | Daniel Boone Homestead, 400 Daniel Boone Road, Birdsboro, PA, 19508,PA | https://www.givesignup.org/Race/BreakthroughChalle |
Over the past dozen years, the Breakthrough Challenge, a gorgeous ride through beautiful Berks County, has raised nearly three million dollars in support of groundbreaking research at the Abramson Cancer Center at the University of Pennsylvania. The ride begins and ends at the Daniel Boone Homestead and offers routes for all different types of riders: there's an easy 12 mile loop, a picturesque 25 mile ride for stronger riders, and a demanding 50 mile course for riders looking for a challenge. We stagger the starting times so that riders on all three routes finish their rides together before gathering to celebrate with food, drink and music once the ride is done. We hope you'll join us on Sunday, September 14th, for a beautiful day of riding in support of an incredibly worthy cause. Registration for the ride is $75 per ride - $50 if you register before June 1st - and while fundraising is strongly encouraged, there is no fundraising minimum required of participants. | |||||
2025-09-28 | Tour de Yonkers | 12, 25, 50 | 8:30A | Beczak Environmental Center, 35 Alexander St. Yonkers, | |
12, 25 and 50 mile rides in and around Yonkers. Lotsa hills! |
Date | Name | Distances | Start | Location | Contact |
---|---|---|---|---|---|
2025-08-01 2025-08-03 | New York Cycle Club Weekend in New Paltz | 30-100 | 12A | SUNY New Paltz,NY | Neile Weissman |
Join us for three great days and two nights, including some of the best cycling in the region for all classes of riders! Event link (requires $1 NYCC temporary membership to access): https://tinyurl.com/yu7edzj8 Friday, 8/1: Train-and-bike rides to New Paltz. Or, loops out of New Paltz for those driving up Friday Night, 8/1: Group ride and dinner at Brooklyn Cider House/Twin Star Orchards Saturday, 8/2: Yoga and breakfast, followed by A/B/C loops out of New Paltz Saturday Night, 8/2: - Free night in downtown New Paltz for dinner and drinks Sunday, 8/3: – Yoga and breakfast, followed by A/B/C train-and-bike rides, or loops, out of New Paltz RidewithGPS Collection: https://tinyurl.com/3n36krh4 $250 double occupancy/$350 single Includes two night stay at SUNY New Paltz, two breakfasts and Friday night dinner. Alternately, riders may arrange their own housing and participate in rides and meals "a la carte" if they fill out this form: https://tinyurl.com/4y8zzcca | |||||
2025-09-28 | Tour de Yonkers | 12, 25, 50 | 8:30A | Beczak Environmental Center, 35 Alexander St. Yonkers, | |
12, 25 and 50 mile rides in and around Yonkers. Lotsa hills! |
Date | Name | Distances | Start | Location | Contact |
---|---|---|---|---|---|
2025-08-03 | Tour of the Litchfield Hills | 100, 75, 55, 30 and | 12A | Coe Park Torrington,CT | |
The 22nd Annual Tour of the Litchfield Hills will be held on Sunday August 3rd. There are rides of 100, 75, 55, 30 and 12 miles. The registration fee is $50. There is a free picnic after the ride and you will receive a free t-shirt. You can register at Bikereg.com. Information on the routes is available at our website: tourofthelitchfieldhills.com The Tour benefits the Cancer Care Fund of the Litchfield Hills. | |||||
2025-09-14 | Breakthrough Bike Challenge | 12, 25, 50 miles | 8A | Daniel Boone Homestead, 400 Daniel Boone Road, Birdsboro, PA, 19508,PA | https://www.givesignup.org/Race/BreakthroughChalle |
Over the past dozen years, the Breakthrough Challenge, a gorgeous ride through beautiful Berks County, has raised nearly three million dollars in support of groundbreaking research at the Abramson Cancer Center at the University of Pennsylvania. The ride begins and ends at the Daniel Boone Homestead and offers routes for all different types of riders: there's an easy 12 mile loop, a picturesque 25 mile ride for stronger riders, and a demanding 50 mile course for riders looking for a challenge. We stagger the starting times so that riders on all three routes finish their rides together before gathering to celebrate with food, drink and music once the ride is done. We hope you'll join us on Sunday, September 14th, for a beautiful day of riding in support of an incredibly worthy cause. Registration for the ride is $75 per ride - $50 if you register before June 1st - and while fundraising is strongly encouraged, there is no fundraising minimum required of participants. |
Date | Name | Distances | Start | Location | Contact |
---|---|---|---|---|---|
2025-07-25 2025-07-26 | Bikepacking Roots Northeast Summit | 12A | Amenia,NY | ||
Bikepacking Roots, a 501c3 nonprofit dedicated to making bikepacking equitable and accessible, is hosting its annual Summit in Amenia, NY this coming July! You may recall my epic 2-week trip around Lake Superior - that route was from Bikepacking Roots! | |||||
2025-08-02 2025-08-03 | Stewart Dirty Double | various | 12A | Ridge Rd, Montgomery, NY 12549,NY | |
STEWART DIRTY DOUBLE Aug 2 - Sun Aug 3, 2025 A two day showdown of fast-rolling XC trails and winding carriage roads on an entirely closed race course. Eighty miles over two days with two entirely different courses showcasing what Stewart has to offer for mountain bikers and gravel riders alike. Show up for a single day of action or throwdown for both days and compete for the King or Queen of the Dirty Double! Gravel Course: The Gravel Course (Saturday, August 2nd, 9am) consists of three 13 mile loops with a majority of the course on fast service roads but enough single-track sprinkled in to keep the mountain bikers happy and in the pack. You're going to want some bite to your tires (38c or more), there are a few sections that will require technical skills if you want to send it! Ridge. Rd will be the only aid station but will be passed multiple times and will be the heart of the party. Please visit Race Website for more info. MTB Course: (Sunday, August 3rd, 9am) consists of two 20ish mile laps with fast, flowy XC trails. There are a few small sections broken up with service roads but the course is primarily single-track. Our Dirt Crew has put in a ton of work to get these trails in tip top shape for y'all, so be sure to give them a shout out. An Aid Station is available at the midway point as you start lap two. |