Westchester Cycle Club, as a service to the cycling community, provides this list of area cycling events. A listing on this page does not constitute an endorsment. We believe the information is accurate, but please check the web site (if provided) for further information. WCC has no other information about this event other than what is listed.
What to add your event to the list? Click here to start!
| All Events Being Shown | Tour | Charity | Race | Cycling Related |
| Date | Event | Distances | Start Location | State |
| 09/20/13 09/22/13 | WCC Cape Cod Away Weekend | 15,30,45,60,100 | Bayside Hotel REsort,, West yarmouth, MA | MA |
| 08/16/13 08/18/13 | Tour de Frederick, MD | 100,64,41,28,8 | Hilton Garden, Frederick, MD | MD |
| 08/14/13 08/17/13 | The Vermont Challenge | 55,64,107,61 | Stratton Mountain, Vermont | VT |
| 08/02/13 08/04/13 | The Farm Ride | 15,30,45,60,75,100 | UMASS Amherst, Amherst MA, | MA |
| 07/28/13 | Harlem Valley Rail Ride | 25,50,75,100 | Eddie Collins Field in Millerton, NY | NY |
| 07/14/13 | Gold Coast Tour | 12,25,55,70,100 | Thomas J Leahy Elementary School, 625 Pulaski Road | NY |
| 06/29/13 06/30/13 | PA Hope Ride | 100,70 | Hershey PA | PA |
| 06/01/13 | Pedal to Preserve 2013 | 6,20,51 | Lancaster, PA | PA |
| 05/31/13 06/02/13 | CycleAbility Challenge to benefit Special Olympics NY | 87,93,35 | Patterson NY | NY |
| 05/26/13 | Lake to Lake Charity Bicycle Ride & Poker Run | 100,75,50,25,16 | Shepaug Dam Eagle Obervatory on River Road in Sout | CT |

